Descrizione
Related videosSpecifications The Sony Alpha 6700 premium APS-C camera with Sony E 18-135mm F3.5-5.6 OSS lens is a next-generation compact APS-C model that delivers outstanding performance for stills and video. The A6700 camera allows you to set the sensitivity from ISO 100 to ISO 32,000 for stills and video, giving you greater shooting flexibility. The Alpha 6700 supports lossless compressed RAW shooting for high-speed compression without image degradation, giving you the ability to capture more high-quality images with continuous shooting. With Creative Look you have 10 presets to use as-is or adjust them to suit the subject or scene for stills, video or live streaming. Sony 18-135mm F3.5-5.6 OSS Sony E mountphotographic lens offers a wide zoom range from 18mm wide angle to 135mm telephoto making it suitable for many situations. The compact and lightweight form ensures portability and all the advantages of the APS-C E mount, as well as fast, precise and quiet AF operation, making it an outstanding one-stop solution for everyday shooting. Sony Alpha 6700
| Weight | 409 g |
| Dimensions | 12,2 x 6,9 x 6,3 cm |
| Effective sensor size | 23,3 x 15,5 mm |
| Sensor resolution | Totals: 27,0 Megapixel Effectives: 26,0 Megapixel |
| Lens mount | Sony E-mount |
| Resolution | XAVC HS 4K 3840 x 2160 (4:2:0, 10 bit) (circa): 119,88p (200 Mbps), 3840 x 2160 (4:2:0, 10 bit) (circa): 100p (200 Mbps), 3840 x 2160 (4:2:0, 10 bit) (circa): 59,94p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10 bit) (circa): 50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10 bit) (circa): 23,98p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 119,88p (280 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 59,94p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 50p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 23,98p (100 Mbps / 50 Mbps) XAVC S 4K 3840 x 2160 (4:2:0, 8 bit) (circa): 119,88p (200 Mbps), 3840 x 2160 (4:2:0, 8 bit) (circa): 100p (200 Mbps), 3840 x 2160 (4:2:0, 8 bit) (circa): 59,94p (150 Mbps), 3840 x 2160 (4:2:0, 8 bit) (circa): 50p (150 Mbps), 3840 x 2160 (4:2:0, 8 bit) (circa): 29,97p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8 bit) (circa): 25p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8 bit) (circa): 23,98p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 119,88p (280 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 59,94p (200 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 50p (200 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 29,97p (140 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 25p (140 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 23,98p (100 Mbps) XAVC S HD 1920 x 1080 (4:2:0, 8 bit) (circa): 119,88p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8 bit) (circa): 100p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8 bit) (circa): 59,94p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8 bit) (circa): 50p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8 bit) (circa): 29,97p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8 bit) (circa): 25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8 bit) (circa): 23,98p (50 Mbps),1920 x 1080 (4:2:2, 10 bit) (circa): 59,94p (50 Mbps),1920 x 1080 (4:2:2, 10 bit) (circa): 50p (50 Mbps),1920 x 1080 (4:2:2, 10 bit) (circa): 29,97p (50 Mbps),1920 x 1080 (4:2:2, 10 bit) (circa): 25p (50 Mbps),1920 x 1080 (4:2:2, 10 bit) (circa): 23,98p (50 Mbps) XAVC S-I 4K 3840 x 2160 (4:2:2, 10 bit) (circa): 59,94p (600 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 29,97p (300 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 25p (250 Mbps), 3840 x 2160 (4:2:2, 10 bit) (circa): 23,98p (240 Mbps) XAVC S-I HD 1920 x 1080 (4:2:2, 10 bit) (circa): 59,94p (222 Mbps), 1920 x 1080 (4:2:2, 10 bit) (circa): 50p (185 Mbps), 1920 x 1080 (4:2:2, 10 bit) (circa): 29,97p (111 Mbps), 1920 x 1080 (4:2:2, 10 bit) (circa): 25p (93 Mbps), 1920 x 1080 (4:2:2, 10 bit) (circa): 23,98p (89 Mbps) |
| Frame rate | Mode NTSC: STD 60 fps / HI 120 fps Mode PAL: STD 50 fps, HI 100 fps |
| Connections | Multiple/Micro USB Terminal Wireless Lan Bluetooth HDMI micro D-type connector Multi interface support Headphone 3.5 mm stereo mini jack Microphone 3.5 mm stereo mini jack |
| Battery | 1 x Rechargeable Battery NP-FZ100 |
| Whats in the box | 1 x Sony Alpha 6700 1 x Sony E 18-135mm F3.5-5.6 OSS lens 1 x Eyepiece cover 1 x Accessory holder cover 1 x Body cover 1 x Shoulder strap 1 x Rechargeable Battery NP-FZ100 |
Sony E 18-135mm F3.5-5.6 OSS
| Weight | 325 g |
| Length | 88 mm |
| Focal length | 18135 mm |
| Lens mount | Sony E-mount |
| Format | APS-C |
| Filter diameter | 55 mm |
| Aperture range | F 3,5 / 5,622 / 36 |
| Minimum focus distance | 0,45 m |




